What Thread Does My Speaker Need?
Search your loudspeaker make or model to find the thread size needed to replace your stock feet with AUVA isolators.
No matching models found — email us and we’ll confirm the right thread for your speakers.
Accentus1 model
| Model | Draad | Source |
|---|---|---|
| Grand SE | Contact us | β |
Acoustic Energy5 models
| Model | Draad | Source |
|---|---|---|
| 103 | M8-1.25 | Confirmed directly by manufacturer |
| 305 | M8-1.25 | Confirmed directly by manufacturer |
| AE509 | M10-1.5 | Confirmed directly by manufacturer |
| AE520 | M10-1.5 | Confirmed directly by manufacturer |
| Reference 3 | M8-1.25 | Confirmed directly by manufacturer |
Acoustic Zen3 models
| Model | Draad | Source |
|---|---|---|
| Adagio | Contact us | β |
| Crescendo Mark II | Contact us | β |
| Maestro | Contact us | β |
Adam2 models
| Model | Draad | Source |
|---|---|---|
| Column MK III | Contact us | β |
| Pencil MK III | Contact us | β |
Aerial Acoustics6 models
| Model | Draad | Source |
|---|---|---|
| 10T | Contact us | β |
| 20T | Contact us | β |
| 20T V2 | Contact us | β |
| Model 6T | Contact us | β |
| Model 7T | Contact us | β |
| Model 9 | Contact us | β |
Akustic3 models
| Model | Draad | Source |
|---|---|---|
| RC11 | Contact us | β |
| RC7 MK II | Contact us | β |
| RC9 | Contact us | β |
Alta Audio2 models
| Model | Draad | Source |
|---|---|---|
| Alec | Contact us | β |
| Rhea | Contact us | β |
Amphion4 models
| Model | Draad | Source |
|---|---|---|
| Argon 3LS | Contact us | β |
| Argon 7LS | Contact us | β |
| BaseOne 25 | Contact us | β |
| Krypton 3 | Contact us | β |
Apertura6 models
| Model | Draad | Source |
|---|---|---|
| Adamante | Contact us | β |
| Ariana MK II | Contact us | β |
| Armonia | Contact us | β |
| Edena | Contact us | β |
| Enigma | Contact us | β |
| Onira | Contact us | β |
Apogee2 models
| Model | Draad | Source |
|---|---|---|
| Diva | Contact us | β |
| Duetta Signature | Contact us | β |
Arendal6 models
| Model | Draad | Source |
|---|---|---|
| 1528 Stand 8 | M10-1.25 | Confirmed directly by manufacturer |
| 1528 Tower 8 | M10-1.25 | Confirmed directly by manufacturer |
| 1610 Tower 8 | M10-1.25 | Confirmed directly by manufacturer |
| 1723 Tower S THX | M6-1.0 | Confirmed directly by manufacturer |
| 1723 Tower THX | M6-1.0 | Confirmed directly by manufacturer |
| 1961 Tower | M6-1.0 | Confirmed directly by manufacturer |
ART5 models
| Model | Draad | Source |
|---|---|---|
| Dram Eight | Contact us | β |
| Dram Fifteen | Contact us | β |
| Dram Ten | Contact us | β |
| Dram Twelve | Contact us | β |
| Stiletto 6V3s | Contact us | β |
ATC7 models
| Model | Draad | Source |
|---|---|---|
| EL150 | M8-1.25 | Confirmed directly by manufacturer |
| SCM100SE | M14-1.5 | Confirmed directly by manufacturer |
| SCM150SE | M14-1.5 | Confirmed directly by manufacturer |
| SCM19A | M8-1.25 | Confirmed directly by manufacturer |
| SCM40 | M8-1.25 | Confirmed directly by manufacturer |
| SCM40A | M8-1.25 | Confirmed directly by manufacturer |
| SCM50SE | M14-1.5 | Confirmed directly by manufacturer |
Atlantis Lab1 model
| Model | Draad | Source |
|---|---|---|
| AT23 Pro | Contact us | β |
Audes1 model
| Model | Draad | Source |
|---|---|---|
| Excellence 5 AMT | Contact us | β |
Audio Physic9 models
| Model | Draad | Source |
|---|---|---|
| Avantera | M8 | Confirmed directly by manufacturer |
| Avanti | M8 | Confirmed directly by manufacturer |
| Cardeas | M8 | Confirmed directly by manufacturer |
| Classic 10 | M8 | Confirmed directly by manufacturer |
| Classic 20 | M8 | Confirmed directly by manufacturer |
| Classic 30 | M8 | Confirmed directly by manufacturer |
| Scorpio 25 | M8 | Confirmed directly by manufacturer |
| Sitara 25 | M8 | Confirmed directly by manufacturer |
| Tempo 25 | M8 | Confirmed directly by manufacturer |
Audiovector3 models
| Model | Draad | Source |
|---|---|---|
| QR3 | M6-1.0 | Confirmed directly by manufacturer |
| QR7 | M6-1.0 | Confirmed directly by manufacturer |
| R6 Arrete | M8-1.25 | Confirmed directly by manufacturer |
Aurum Cantus2 models
| Model | Draad | Source |
|---|---|---|
| M-102SE | Contact us | β |
| V3F | Contact us | β |
Avalon2 models
| Model | Draad | Source |
|---|---|---|
| PM1 | Contact us | β |
| PM2.2 | Contact us | β |
Avantgarde Acoustics3 models
| Model | Draad | Source |
|---|---|---|
| Trio | Contact us | β |
| UNO 2.0 | Contact us | β |
| Uno XD | Contact us | β |
Axiom3 models
| Model | Draad | Source |
|---|---|---|
| M100 V4 | Contact us | β |
| M60 V4 | Contact us | β |
| M80 V4 | Contact us | β |
Blumenhofer acoustic3 models
| Model | Draad | Source |
|---|---|---|
| Fun 17 | Contact us | β |
| Genuin FS2 | Contact us | β |
| Tempesta 20 | Contact us | β |
Boston Acoustics7 models
| Model | Draad | Source |
|---|---|---|
| A250 | Contact us | β |
| A360 | Contact us | β |
| CS 260 | Contact us | β |
| M250 | Contact us | β |
| M340 | Contact us | β |
| M350 | Contact us | β |
| VR965 | Contact us | β |
Bowers & Wilkins66 models
| Model | Draad | Source |
|---|---|---|
| 603 | Contact us | β |
| 683 S2 | Contact us | β |
| 684 | Contact us | β |
| 684 S2 | Contact us | β |
| 700 S3 | Contact us | β |
| 702 S2 | Contact us | β |
| 702 S3 | Contact us | β |
| 703 | Contact us | β |
| 703 S2 | Contact us | β |
| 703 S3 | Contact us | β |
| 704 | Contact us | β |
| 704 S2 | Contact us | β |
| 704 S3 | Contact us | β |
| 800 D3 | Contact us | β |
| 800D | Contact us | β |
| 801 D4 | Contact us | β |
| 801 Nautilus | Contact us | β |
| 801D | Contact us | β |
| 802 D2 | Contact us | β |
| 802 D3 | Contact us | β |
| 802 D4 | Contact us | β |
| 802 Nautilus | Contact us | β |
| 802D | Contact us | β |
| 803 D2 | Contact us | β |
| 803 D3 | Contact us | β |
| 803 D4 | Contact us | β |
| 803 Nautilus | Contact us | β |
| 803D | Contact us | β |
| 803S | Contact us | β |
| 804 D3 | Contact us | β |
| 804 D4 | Contact us | β |
| 804 Diamond | Contact us | β |
| 804 Nautilus | Contact us | β |
| 804S | Contact us | β |
| 805 D4 with stand | Contact us | β |
| CDM 9NT | Contact us | β |
| CDM7 | Contact us | β |
| CDM7NT | Contact us | β |
| CDM7SE | Contact us | β |
| CM10 | Contact us | β |
| CM10 S2 | Contact us | β |
| CM4 | Contact us | β |
| CM6 | Contact us | β |
| CM7 | Contact us | β |
| CM8 | Contact us | β |
| CM8 S2 | Contact us | β |
| CM9 | Contact us | β |
| CM9 S2 | Contact us | β |
| CT8 DS | Contact us | β |
| CT8 LR | Contact us | β |
| DM 603 | Contact us | β |
| DM 603 S2 | Contact us | β |
| DM 604 | Contact us | β |
| DM 604 S2 | Contact us | β |
| DM 605 S2 | Contact us | β |
| DM305 | Contact us | β |
| DM602.5 S3 | Contact us | β |
| DM603 S3 | Contact us | β |
| DM604 S3 | Contact us | β |
| Formation Duo w/ Stand | Contact us | β |
| MATRIX 802 S3 | Contact us | β |
| MATRIX 803 S2 | Contact us | β |
| MATRIX 804 | Contact us | β |
| P4 | Contact us | β |
| P5 | Contact us | β |
| P6 | Contact us | β |
Bryston6 models
| Model | Draad | Source |
|---|---|---|
| Model A1 | Contact us | β |
| Model A2 | Contact us | β |
| Model A3 | Contact us | β |
| Model T | Contact us | β |
| Model T Passive | Contact us | β |
| Model T Signature | Contact us | β |
Buchardt Audio1 model
| Model | Draad | Source |
|---|---|---|
| A700 | Contact us | β |
Cabasse2 models
| Model | Draad | Source |
|---|---|---|
| Iroise 3 | Contact us | β |
| Murano Alto | Contact us | β |
Cambridge Audio1 model
| Model | Draad | Source |
|---|---|---|
| Aeromax 6 | Contact us | β |
Canton9 models
| Model | Draad | Source |
|---|---|---|
| 3K | Contact us | β |
| 5K | Contact us | β |
| Ergo RCL | Contact us | β |
| Reference 1.2 | Contact us | β |
| Reference 2.2 | Contact us | β |
| Reference 3.2 | Contact us | β |
| Reference 5.2 | Contact us | β |
| Reference 7.2 | Contact us | β |
| Smart GLE 9 | Contact us | β |
Cerwin Vega1 model
| Model | Draad | Source |
|---|---|---|
| XLS 28 | Contact us | β |
Coincident3 models
| Model | Draad | Source |
|---|---|---|
| Pure Referene Extreme | Contact us | β |
| Super Victory II | Contact us | β |
| Total Victory V | Contact us | β |
Dali22 models
| Model | Draad | Source |
|---|---|---|
| Epicon Eight | M10-1.5 | Manufacturer data |
| Epicon Six | M10-1.5 | Confirmed directly by manufacturer |
| Epikore 11 | M12-1.0 | Confirmed directly by manufacturer |
| Euphonia MS4 | M12-1.25 | Confirmed directly by manufacturer |
| Euphonia MS5 | M12-1.25 | Confirmed directly by manufacturer |
| Helicon 400 | M10-1.5 | Confirmed directly by manufacturer |
| Helicon 400 MK2 | M10-1.5 | Confirmed directly by manufacturer |
| Helicon 800 | M10-1.5 | Confirmed directly by manufacturer |
| Helicon 800 MK2 | M10-1.5 | Confirmed directly by manufacturer |
| IKON 5 MK2 | M8-1.25 | Confirmed directly by manufacturer |
| IKON 6 MK2 | M8-1.25 | Confirmed directly by manufacturer |
| IKON 7 MK2 | M8-1.25 | Confirmed directly by manufacturer |
| Mentor 8 | M10-1.5 | Confirmed directly by manufacturer |
| Oberon 7 | M6-1.0 | Confirmed directly by manufacturer |
| Oberon 7C | M6-1.0 | Confirmed directly by manufacturer |
| Opticon 5 | M8-1.25 | Confirmed directly by manufacturer |
| Opticon 6 | M8-1.25 | Confirmed directly by manufacturer |
| Opticon 8 | M8-1.25 | Confirmed directly by manufacturer |
| Rubicon 5 | M8-1.25 | Confirmed directly by manufacturer |
| Rubicon 6 | M8-1.25 | Confirmed directly by manufacturer |
| Rubicon 8 | M8-1.25 | Confirmed directly by manufacturer |
| ZENSOR 5 AX | M6-1.0 | Confirmed directly by manufacturer |
Definitive Technology9 models
| Model | Draad | Source |
|---|---|---|
| BP-7002 | Contact us | β |
| BP10B | Contact us | β |
| BP6B | Contact us | β |
| BP7006 | Contact us | β |
| BP8020ST | Contact us | β |
| BP8040ST | Contact us | β |
| BP8060ST | Contact us | β |
| BP8080ST | Contact us | β |
| Mythos ST | Contact us | β |
Devore Fidelity6 models
| Model | Draad | Source |
|---|---|---|
| Gibbon 88 | Contact us | β |
| Gibbon X | Contact us | β |
| Nines | Contact us | β |
| O/93 | Contact us | β |
| O/96 | Contact us | β |
| Super Nine | Contact us | β |
Dynaudio42 models
| Model | Draad | Source |
|---|---|---|
| 72SE | M8 | Confirmed directly by manufacturer |
| Confidence 20 w/ Stand | M10-1.0 | Confirmed directly by manufacturer |
| Confidence 30 | M10-1.0 | Confirmed directly by manufacturer |
| Confidence 50 | M10-1.0 | Confirmed directly by manufacturer |
| Confidence 60 | M10-1.0 | Confirmed directly by manufacturer |
| Confidence C1 w. Stand 20 | M8-1.25 | Confirmed directly by manufacturer |
| Confidence C2 Platinum | M8-1.25 | Confirmed directly by manufacturer |
| Confidence C4 Platinum | M8-1.25 | Confirmed directly by manufacturer |
| Consequence UE | M8-1.25 | Confirmed directly by manufacturer |
| Contour 20 w. Stand 20 | M8-1.25 | Confirmed directly by manufacturer |
| Contour 30 | M8-1.25 | Confirmed directly by manufacturer |
| Contour 30i | M8-1.25 | Confirmed directly by manufacturer |
| Contour 60 | M8-1.25 | Confirmed directly by manufacturer |
| Contour 60i | M8-1.25 | Confirmed directly by manufacturer |
| Contour S 3.4 | M8-1.25 | Confirmed directly by manufacturer |
| Contour S 3.4 LE | M8-1.25 | Confirmed directly by manufacturer |
| Contour S 5.4 | M8-1.25 | Confirmed directly by manufacturer |
| Emit 30 | M8-1.25 | Confirmed directly by manufacturer |
| Emit 50 | M8-1.25 | Confirmed directly by manufacturer |
| Emit M30 | M8-1.25 | Confirmed directly by manufacturer |
| Evidence Master | Contact us | β |
| Evidence Temptation | Contact us | β |
| Evoke 20 w. Stand 20 | M8-1.25 | Confirmed directly by manufacturer |
| Evoke 30 | M8-1.25 | Confirmed directly by manufacturer |
| Evoke 50 | M8-1.25 | Confirmed directly by manufacturer |
| Excite X18 w. Stand 20 | M8-1.25 | Confirmed directly by manufacturer |
| Excite X32 | M8-1.25 | Confirmed directly by manufacturer |
| Excite X34 | M8-1.5 | Confirmed directly by manufacturer |
| Excite X36 | M8-1.25 | Confirmed directly by manufacturer |
| Excite X38 | M8-1.25 | Confirmed directly by manufacturer |
| Excite X44 | M8-1.25 | Confirmed directly by manufacturer |
| Focus 260 | M8-1.25 | Confirmed directly by manufacturer |
| Focus 30 XD | M8-1.25 | Confirmed directly by manufacturer |
| Focus 340 | M8-1.25 | Confirmed directly by manufacturer |
| Focus 380 | M8-1.25 | Confirmed directly by manufacturer |
| Focus 400 XD | M8-1.25 | Confirmed directly by manufacturer |
| Focus 60 XD | M8-1.25 | Confirmed directly by manufacturer |
| Focus 600 XD | M8-1.25 | Confirmed directly by manufacturer |
| Heritage Special W/ Stand 20 | M8-1.25 | Confirmed directly by manufacturer |
| Special Forty w. Stand 20 | M8-1.25 | Confirmed directly by manufacturer |
| Xeo 30 | M8-1.25 | Confirmed directly by manufacturer |
| xeo 6 | M8-1.25 | Confirmed directly by manufacturer |
Eggleston Works2 models
| Model | Draad | Source |
|---|---|---|
| Andra II | Contact us | β |
| Viginti | Contact us | β |
Elac16 models
| Model | Draad | Source |
|---|---|---|
| AF-61 | M8-1.25 | Confirmed directly by manufacturer |
| AIR-X 409 | M8-1.25 | Confirmed directly by manufacturer |
| Concentro | M6-1.0 | Confirmed directly by manufacturer |
| Debut F5.2 | M8-1.25 | Confirmed directly by manufacturer |
| Debut F6.2 | M8-1.25 | Confirmed directly by manufacturer |
| FS 247.3 | M8-1.25 | Confirmed directly by manufacturer |
| FS 249.3 | M8-1.25 | Confirmed directly by manufacturer |
| FS 407 | M8-1.25 | Confirmed directly by manufacturer |
| FS 409 | M8-1.25 | Confirmed directly by manufacturer |
| FS 507 VX-JET | M8-1.25 | Confirmed directly by manufacturer |
| FS 509 VX-JET | M8-1.25 | Confirmed directly by manufacturer |
| FS 609 CE | M8-1.25 | Confirmed directly by manufacturer |
| Slim FSU5 | M8-1.25 | Confirmed directly by manufacturer |
| Uni-Fi 2.0 UF52 | M8-1.25 | Confirmed directly by manufacturer |
| Uni-Fi UF5 | M8-1.25 | Confirmed directly by manufacturer |
| Vela FS409 | M8-1.25 | Confirmed directly by manufacturer |
Electrocompaniet1 model
| Model | Draad | Source |
|---|---|---|
| The Nordic Tone model 1 | Contact us | β |
Eminent Technology1 model
| Model | Draad | Source |
|---|---|---|
| LFT-8b | Contact us | β |
Energy1 model
| Model | Draad | Source |
|---|---|---|
| RC-70 | Contact us | β |
Epos Acoustics1 model
| Model | Draad | Source |
|---|---|---|
| M22 | Contact us | β |
Estelon2 models
| Model | Draad | Source |
|---|---|---|
| Forza | Contact us | β |
| X Diamond | Contact us | β |
Focal38 models
| Model | Draad | Source |
|---|---|---|
| Aria 906 W/ Stand | Contact us | β |
| Aria 926 | Contact us | β |
| Aria 936 | Contact us | β |
| Aria 948 | Contact us | β |
| Aria K2 936 | Contact us | β |
| Chora 806 w/ Stand | Contact us | β |
| Chora 816 | Contact us | β |
| Chora 826 | Contact us | β |
| Chorus 706 W/ Stand | Contact us | β |
| Chorus 714 | Contact us | β |
| Chorus 716 | Contact us | β |
| Chorus 726 | Contact us | β |
| Chorus 826 | Contact us | β |
| Diablo Utopia W/ Stand | Contact us | β |
| Diva Utopia Be | Contact us | β |
| Electra 1008 BE W/ Stand | Contact us | β |
| Electra 1027 BE | Contact us | β |
| Electra 1028 BE | Contact us | β |
| Electra 1038 BE | Contact us | β |
| Grande Utopia | Contact us | β |
| Kanta N1 W/ Stand | Contact us | β |
| Kanta N2 | Contact us | β |
| Kanta N3 | Contact us | β |
| Maestro Utopia | Contact us | β |
| Nova Utopia BE | Contact us | β |
| Scala Utopia | Contact us | β |
| Scala V2 Utopia | Contact us | β |
| Sopra Center W/ Stand | Contact us | β |
| Sopra N1 W/ Stand | Contact us | β |
| Sopra N2 | Contact us | β |
| Sopra N3 | Contact us | β |
| Spectral 40th | Contact us | β |
| Stella Utopia | Contact us | β |
| THEVA N2 | Contact us | β |
| THEVA N3 | Contact us | β |
| Vestia N2 | Contact us | β |
| Vestia N3 | Contact us | β |
| Vestia N4 | Contact us | β |
Focus Audio4 models
| Model | Draad | Source |
|---|---|---|
| FP70 SE | Contact us | β |
| FP88 SE | Contact us | β |
| FP90 SE | Contact us | β |
| Signature 88 | Contact us | β |
Forsman1 model
| Model | Draad | Source |
|---|---|---|
| VSS5 classic | Contact us | β |
Franco Serblin1 model
| Model | Draad | Source |
|---|---|---|
| Ktema | Contact us | β |
Fried1 model
| Model | Draad | Source |
|---|---|---|
| Bud Fried Tower | Contact us | β |
Fyne Audio4 models
| Model | Draad | Source |
|---|---|---|
| Classic X | M12-1.75 | Confirmed directly by manufacturer |
| F501 | M8-1.25 | Confirmed directly by manufacturer |
| F502 | M8-1.25 | Confirmed directly by manufacturer |
| F704 | M16-2.0 | Confirmed directly by manufacturer |
Gallo Acoustics3 models
| Model | Draad | Source |
|---|---|---|
| Classico CL-3 | Contact us | β |
| Classico CL-4 | Contact us | β |
| Reference 3 | Contact us | β |
Gamut2 models
| Model | Draad | Source |
|---|---|---|
| M7 | Contact us | β |
| Mβinent M5 | Contact us | β |
Gemme Audio1 model
| Model | Draad | Source |
|---|---|---|
| Tanto | Contact us | β |
Goldenear5 models
| Model | Draad | Source |
|---|---|---|
| Triton One | 1/4"-20 | Confirmed directly by manufacturer |
| Triton One.R | 1/4"-20 | Confirmed directly by manufacturer |
| Triton Reference | 1/4"-20 | Confirmed directly by manufacturer |
| Triton Three+ | 1/4"-20 | Confirmed directly by manufacturer |
| Triton Two+ | 1/4"-20 | Confirmed directly by manufacturer |
Graham Audio1 model
| Model | Draad | Source |
|---|---|---|
| LS5/8 w/ gig Harbor Stand | Contact us | β |
Hansen Audio1 model
| Model | Draad | Source |
|---|---|---|
| The Knight 2 | Contact us | β |
Heco2 models
| Model | Draad | Source |
|---|---|---|
| Aurora 1000 | Contact us | β |
| Aurora 700 | Contact us | β |
HEDD2 models
| Model | Draad | Source |
|---|---|---|
| Tower Mains (Extended) | Contact us | β |
| Tower Mains (Standard) | Contact us | β |
Highland Audio3 models
| Model | Draad | Source |
|---|---|---|
| Aingel 3203 | Contact us | β |
| Dilis 4405 | Contact us | β |
| Oran 4303 | Contact us | β |
Hyperion4 models
| Model | Draad | Source |
|---|---|---|
| HPS 738 | Contact us | β |
| HPS 906 | Contact us | β |
| HPS 938 | Contact us | β |
| HPS 968 | Contact us | β |
Indiana line6 models
| Model | Draad | Source |
|---|---|---|
| Diva 5 | Contact us | β |
| Diva 552 | Contact us | β |
| Diva 660 | Contact us | β |
| Nota 550 X | Contact us | β |
| Tesi 561 | Contact us | β |
| Tesi 661 | Contact us | β |
Infinity5 models
| Model | Draad | Source |
|---|---|---|
| Kappa 100 | Contact us | β |
| Primus 253 | Contact us | β |
| Primus 363 | Contact us | β |
| Reference 253 | Contact us | β |
| Reference 263 | Contact us | β |
Jamo6 models
| Model | Draad | Source |
|---|---|---|
| C109 | Contact us | β |
| C95 | Contact us | β |
| C97 | Contact us | β |
| S 526 | Contact us | β |
| S 626 | Contact us | β |
| S 628 | Contact us | β |
JBL16 models
| Model | Draad | Source |
|---|---|---|
| Array 1400 | Contact us | β |
| Everest DD65000 | Contact us | β |
| Everest DD66000 | Contact us | β |
| HDI-3800 | Contact us | β |
| K2 S9800SE | Contact us | β |
| K2 S9900 | Contact us | β |
| K2 S9900 Γ | Contact us | β |
| K2 S9900 ΓβΓ | Contact us | β |
| L890 | Contact us | β |
| S2600 | Contact us | β |
| S3900 | Contact us | β |
| S4700 | Contact us | β |
| Stage 260F | Contact us | β |
| Stage 280F | Contact us | β |
| Studio 580 | Contact us | β |
| Studio 590 | Contact us | β |
Jean Maurer1 model
| Model | Draad | Source |
|---|---|---|
| JM 370F | Contact us | β |
Joseph Audio1 model
| Model | Draad | Source |
|---|---|---|
| Perspective2 Graphene | Contact us | β |
JPW3 models
| Model | Draad | Source |
|---|---|---|
| 203 | Contact us | β |
| 204 | Contact us | β |
| 205 | Contact us | β |
KEF33 models
| Model | Draad | Source |
|---|---|---|
| 204 | Contact us | β |
| Blade | M8-1.25 | Confirmed directly by manufacturer |
| Blade 2 | M8-1.25 | Confirmed directly by manufacturer |
| Blade 2 Meta | M8-1.25 | Confirmed directly by manufacturer |
| C5 | M8-1.25 | Confirmed directly by manufacturer |
| C7 | M8-1.25 | Confirmed directly by manufacturer |
| LS50 Meta w/ S2 Stand | M8-1.0 | Confirmed directly by manufacturer |
| LS60 | M8-1.25 | Confirmed directly by manufacturer |
| Muon | M8-1.25 | Confirmed directly by manufacturer |
| Q500 | M8-1.25 | Confirmed directly by manufacturer |
| Q550 | M8-1.25 | Confirmed directly by manufacturer |
| Q700 | M8-1.25 | Confirmed directly by manufacturer |
| Q750 | M8-1.25 | Confirmed directly by manufacturer |
| Q900 | M8-1.25 | Confirmed directly by manufacturer |
| Q950 | M8-1.25 | Confirmed directly by manufacturer |
| R 900 | M8-1.25 | Confirmed directly by manufacturer |
| R11 | M8-1.25 | Confirmed directly by manufacturer |
| R3 Meta w/ S3 Stand | M8-1.25 | Confirmed directly by manufacturer |
| R3 w/ Performance Stand | M8-1.25 | Confirmed directly by manufacturer |
| R5 | M8-1.25 | Confirmed directly by manufacturer |
| R500 | M8-1.25 | Confirmed directly by manufacturer |
| R7 | M8-1.25 | Confirmed directly by manufacturer |
| R700 | M8-1.25 | Confirmed directly by manufacturer |
| Reference 1 Meta w/ S-RF1 stand | M8-1.25 | Confirmed directly by manufacturer |
| Reference 1 w/ Stand | M8-1.0 | Confirmed directly by manufacturer |
| Reference 203 | M8-1.0 | Confirmed directly by manufacturer |
| Reference 3 | M8-1.0 | Confirmed directly by manufacturer |
| Reference 3 Foundry Edition | M8-1.0 | Confirmed directly by manufacturer |
| Reference 3 Meta | M8-1.0 | Confirmed directly by manufacturer |
| Reference 5 | M8-1.0 | Confirmed directly by manufacturer |
| Reference 5 Foundry Edition | M8-1.0 | Confirmed directly by manufacturer |
| Reference 5 Meta | M8-1.0 | Confirmed directly by manufacturer |
| XQ5 | Contact us | β |
Kerr Acoustics2 models
| Model | Draad | Source |
|---|---|---|
| K100 | M8 | Confirmed directly by manufacturer |
| K320 | M6 | Confirmed directly by manufacturer |
Kharma6 models
| Model | Draad | Source |
|---|---|---|
| Ceramique Reference Monitor 3.2FE | Contact us | β |
| Elegance DB11-S | Contact us | β |
| Elegance db7 SE | Contact us | β |
| ELEGANCE db9s 1.1 | M10-1.5 | Confirmed directly by manufacturer |
| Elegance S7 | M10-1.5 | Confirmed directly by manufacturer |
| Exquisite Midi | Contact us | β |
Kii Audio2 models
| Model | Draad | Source |
|---|---|---|
| Kii Three W/ Stand | M8-1.25 | Manufacturer data |
| Three BXT | M8-1.0 | Manufacturer data |
Klipsch12 models
| Model | Draad | Source |
|---|---|---|
| R-26FA | Contact us | β |
| R-625FA | M4 (pilot hole) | Manufacturer data |
| RF-7 II | M4 (pilot hole) | Manufacturer data |
| RP-280FA | M4 (pilot hole) | Manufacturer data |
| RP-4000F | M4 (pilot hole) | Manufacturer data |
| RP-5000F | M4 (pilot hole) | Manufacturer data |
| RP-6000F | M4 (pilot hole) | Manufacturer data |
| RP-8000F | M4 (pilot hole) | Manufacturer data |
| RP-8060FA | M4 (pilot hole) | Manufacturer data |
| RP250F | M4 (pilot hole) | Manufacturer data |
| RP260F | M4 (pilot hole) | Manufacturer data |
| RP280F | M4 (pilot hole) | Manufacturer data |
Krell2 models
| Model | Draad | Source |
|---|---|---|
| Krell Lat-1 | Contact us | β |
| Resolution 1 | Contact us | β |
Kudos8 models
| Model | Draad | Source |
|---|---|---|
| Super 20A | M8-1.25 | Confirmed directly by manufacturer |
| Titan 505 w/ Stand | M8-1.25 | Confirmed directly by manufacturer |
| TITAN 606 | M8-1.25 | Confirmed directly by manufacturer |
| Titan 606 w/ stand | M8-1.25 | Confirmed directly by manufacturer |
| TITAN 707 | M8-1.0 | Confirmed directly by manufacturer |
| TITAN 808 | M8-1.0 | Confirmed directly by manufacturer |
| X2 | M6-1.0 | Confirmed directly by manufacturer |
| X3 | M6-1.0 | Confirmed directly by manufacturer |
LALS1 model
| Model | Draad | Source |
|---|---|---|
| Classical 12 SE | Contact us | β |
Leema Acoustics1 model
| Model | Draad | Source |
|---|---|---|
| Xone | Contact us | β |
Legacy audio7 models
| Model | Draad | Source |
|---|---|---|
| AERIS | M12-1.25 | Manufacturer data |
| CLASSIC HD | M12-1.25 | Manufacturer data |
| EXPRESSION | M12-1.25 | Manufacturer data |
| FOCUS SE | M12-1.25 | Manufacturer data |
| FOCUS XD | M12-1.25 | Manufacturer data |
| Signature III | M12-1.25 | Manufacturer data |
| SIGNATURE SE | M12-1.25 | Manufacturer data |
Linn12 models
| Model | Draad | Source |
|---|---|---|
| 520 (Series 5) | M8 | Confirmed directly by manufacturer |
| 530 (Series 5) | M8 | Confirmed directly by manufacturer |
| Akubariks | M12-1.25 | Confirmed directly by manufacturer |
| Akudorik | M12-1.25 | Confirmed directly by manufacturer |
| Akurate 242 | M12-1.25 | Linn website |
| Artikulat 320 | M12-1.25 | Confirmed directly by manufacturer |
| Artikulat 340 | M12-1.25 | Confirmed directly by manufacturer |
| Artikulat 350 | M12-1.25 | Confirmed directly by manufacturer |
| Komri | M12-1.25 | Confirmed directly by manufacturer |
| Lyceum | M8-1.25 | Manufacturer data |
| Ninka | M8-1.25 | Linn website |
| Series 3 | Contact us | β |
Living Voice1 model
| Model | Draad | Source |
|---|---|---|
| OBX-RW3 | Contact us | β |
Magico12 models
| Model | Draad | Source |
|---|---|---|
| A3 | 1/2"-13 | Confirmed directly by manufacturer |
| A5 | Contact us | β |
| Q3 | Contact us | β |
| Q5 | Contact us | β |
| S1 MK I | 3/8"-16 | Confirmed directly by manufacturer |
| S1 MK II | 1/2"-13 | Confirmed directly by manufacturer |
| S3 MK I | 3/8"-16 | Confirmed directly by manufacturer |
| S3 MK II | 1/2"-13 | Confirmed directly by manufacturer |
| S5 | 3/8"-16 | Confirmed directly by manufacturer |
| S5 MKII | 1/2"-13 | Confirmed directly by manufacturer |
| V2 | 3/8"-16 | Confirmed directly by manufacturer |
| V3 | 3/8"-16 | Confirmed directly by manufacturer |
Magnat14 models
| Model | Draad | Source |
|---|---|---|
| Monitor Supreme 1000 | Contact us | β |
| Monitor Supreme 2000 | Contact us | β |
| Monitor Supreme 800 | Contact us | β |
| Quantum 1005 | Contact us | β |
| Quantum 1009 | Contact us | β |
| Quantum 675 | Contact us | β |
| Quantum 677 | Contact us | β |
| Quantum 755 | Contact us | β |
| Quantum 757 | Contact us | β |
| Quantum 805 | Contact us | β |
| Quantum 807 | Contact us | β |
| Vector 205 | Contact us | β |
| Vector 207 | Contact us | β |
| Vector 208 | Contact us | β |
Magnepan2 models
| Model | Draad | Source |
|---|---|---|
| 1.7 on Mye Stands | Contact us | β |
| 3.5R W/ Mye Stands | Contact us | β |
Marten9 models
| Model | Draad | Source |
|---|---|---|
| Bird 2 | Contact us | β |
| Coltrane 3 | Contact us | β |
| Coltrane Momento 2 | Contact us | β |
